Aromatics
Intro to come: Mark's words on aromatics.
Related industries
Answers
The aromatics catalog
Essential oils
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Anise seed oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Basil oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Bergamot oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cassia oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cedarleaf oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cedarwood oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Chamomile oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cinnamon leaf oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Citronella oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Clary sage oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Clove bud oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Clove leaf oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Coriander oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cypress oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Eucalyptus oilDraft | Eucalyptus globulus oil | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | |||
| Frankincense oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Geranium oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Ginger oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Jasmine absoluteDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Juniper berry oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Lavender oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Lemon oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Lemongrass oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Lime oil, distilledDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Mandarin orange oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Myrrh oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Neroli oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Nutmeg oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Orange oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Patchouli oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Peppermint oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Petitgrain oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Pine oil, industrialDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Rose absoluteDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Rose oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Rosemary oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Sandalwood oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Spearmint oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Tea tree oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Thyme oil, whiteDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Verbena-type oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Vetiver oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Ylang-ylang oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) |
Botanical extracts
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Aloe vera extractDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) |
Carriers & inactives
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Diethyl phthalate (DEP)Draft | DEP | 84-66-2 | — | — | |
| Dipropylene glycol (DPG)Draft | DPG | 25265-71-8 | — | — | |
| Fragrance fixative blendDraft | Mixture | — | — | ||
| MCT oilDraft | Medium-chain triglycerides | 73398-61-5 | — | — | |
| Polysorbate 80Draft | Emulsifier | 9005-65-6 | — | — | |
| Specially denatured alcohol (SDA)Draft | SDA, Denatured ethanol | Mixture | UN1170 | 3 |
Flavors & fragrances
Flavors and fragrances are listed by family on their own pages: flavors andfragrances.