Chemicals
Intro to come: Mark's words on chemicals.
Related industries
- Food & beverage
- Soaps, detergents & cleaning
- Personal care & cosmetics
- Swimming pools & water treatment
- Construction, glass & ceramics
- Pharmaceuticals
- Fuels, energy & oil and gas
- Plastics & rubber
- Agriculture & animal feed
- Flavors & fragrances
- Paints, coatings & inks
- Textiles & leather
- Metal finishing & electroplating
- Adhesives & resins
- Mining, pulp & paper
- Industrial processing
- Electronics & packaging
Answers
The full catalog
Solvents
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Butyl cellosolveDraft | 2-butoxyethanol, EGBE, Ethylene glycol monobutyl ether | 111-76-2 | UN2369 | 6.1 | 20,000 L bulk, 200 L drum |
| Cellosolve acetateDraft | 2-ethoxyethyl acetate | 111-15-9 | UN1172 | 3 | 200 kg drum |
| CyclohexanoneDraft | 108-94-1 | UN1915 | 3 | 190 kg drum | |
| Diacetone alcohol (DAA)Draft | DAA | 123-42-2 | UN1148 | 3 | 195 kg drum |
| Ethyl acetateDraft | ETAC, EAC | 141-78-6 | UN1173 | 3 | 20,000 L bulk, 200 L drum |
| IsophoroneDraft | 78-59-1 | — | — | 190 kg drum | |
| Isopropyl alcoholDraft | IPA, 2-propanol, Isopropanol | 67-63-0 | UN1219 | 3 | 20,000 L bulk, 200 L drum |
| MethanolDraft | MeOH, Methyl alcohol | 67-56-1 | UN1230 | 3 (6.1) | 20,000 L bulk, 200 L drum |
| Methyl ethyl ketoneDraft | MEK, 2-butanone | 78-93-3 | UN1193 | 3 | 20,000 L bulk, 200 L drum |
| Monoethylene glycolDraft | MEG, Ethylene glycol, 1,2-ethanediol | 107-21-1 | — | — | 225 kg drum |
| n-ButanolDraft | NBA, n-Butyl alcohol, 1-butanol | 71-36-3 | UN1120 | 3 | 20,000 L bulk, 200 L drum |
| n-Butyl acetateDraft | NBAC, Butyl acetate | 123-86-4 | UN1123 | 3 | 20,000 L bulk, 200 L drum |
| n-PropanolDraft | NPA, n-Propyl alcohol, 1-propanol | 71-23-8 | UN1274 | 3 | 165 kg drum, 168 kg drum |
| n-Propyl acetateDraft | NPAC | 109-60-4 | UN1276 | 3 | 180 kg drum |
| Special boiling point spirit (SBP 14/25)Draft | SBP 1425, SOL 7, Heptane-cut aliphatic solvent, Rubber solvent | Mixture | See SDS | See SDS | 200 L drum |
| TolueneDraft | Methylbenzene, TOL | 108-88-3 | UN1294 | 3 | 20,000 L bulk, 200 L drum |
| Vinyl acetate monomerDraft | VAM | 108-05-4 | UN1301 | 3 | 20,000 L bulk, 200 L drum |
| XyleneDraft | Xylol, Dimethylbenzene | 1330-20-7 | UN1307 | 3 | 20,000 L bulk, 200 L drum |
Acids & alkalis
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Acetic acid, glacialDraft | Ethanoic acid | 64-19-7 | UN2789 | 8 (3) | 20 kg carboy, 30 kg carboy, 204 kg drum |
| Caustic soda (sodium hydroxide)Draft | Lye, NaOH | 1310-73-2 | UN1823 | 8 | 25 kg bag |
| Formic acid 85%Draft | Methanoic acid | 64-18-6 | UN1779 | 8 (3) | 25 kg carboy, 35 kg carboy |
| Hydrochloric acidDraft | Muriatic acid, HCl | 7647-01-0 | UN1789 | 8 | 25 kg carboy, 30 kg carboy |
| Phosphoric acid 85%Draft | Orthophosphoric acid | 7664-38-2 | UN1805 | 8 | 35 kg carboy |
| Potassium hydroxide flakesDraft | Caustic potash, KOH | 1310-58-3 | UN1813 | 8 | 25 kg bag |
| Soda ash lightDraft | Sodium carbonate | 497-19-8 | — | — | 40 kg bag, 25 kg bag |
Water & pool treatment
Trusted brands
- Photo comingNeo-Chlor 90 GranulesTCCA 90%, 50 kg drum
- Photo comingNeo-Chlor 90 Tablets, 200 gTCCA 90%, 50 kg drum
- Photo comingStar-Chlon 70GCalcium hypochlorite 70%, 45 kg pail
- Photo comingAqua-OrgCalcium hypochlorite 70%, 45 kg pail
- Photo comingAquatickCalcium hypochlorite 70%, 45 kg pail
- Photo comingNeo-Chlor 60 (SDIC)Sodium dichloroisocyanurate 60%, on request
- Photo comingRadiolite Diatomaceous Earth PowderPool filter aid, 20 kg bag
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Activated carbonDraft | Activated charcoal | 7440-44-0 | See SDS | See SDS | 20 kg bag |
| Calcium chloride flakesDraft | CaCl2 | 10043-52-4 | — | — | 25 kg bag |
| Calcium hypochlorite 70%Draft | Cal hypo, Calcium hypochlorite granules | 7778-54-3 | See SDS | See SDS | 45 kg drum |
| Copper sulfate pentahydrateDraft | Bluestone, Blue vitriol | 7758-99-8 | UN3077 | 9 | 25 kg bag |
| Potash alum lumpsDraft | Potassium aluminium sulfate | 7784-24-9 | — | — | 25 kg bag |
| Sodium bisulfate 95%Draft | Dry acid, pH decreaser | 7681-38-1 | — | — | 25 kg bag |
| Sodium dichloroisocyanurate (SDIC) 60%Draft | SDIC | See SDS | See SDS | See SDS | 50 kg drum, 160 g pack |
| Trichloroisocyanuric acid 90% (TCCA)Draft | TCCA, TICA | 87-90-1 | UN2468 | 5.1 | 50 kg drum |
Disinfectants
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Creolina (cresol disinfectant)Draft | Coal-tar disinfectant | Mixture | See SDS | See SDS | 200 kg drum |
| Cresol soap solutionDraft | Cresolis saponatus | Mixture | See SDS | See SDS | 200 kg drum, 209 kg drum |
Food ingredients & additives
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Citric acid anhydrousDraft | 77-92-9 | — | — | 25 kg bag | |
| Dextrose anhydrousDraft | Anhydrous glucose | 50-99-7 | — | — | 25 kg bag |
| Dextrose monohydrateDraft | Glucose monohydrate | See SDS | — | — | 25 kg bag |
| Lactic acid 80%Draft | 2-hydroxypropanoic acid | 50-21-5 | See SDS | See SDS | 25 kg carboy |
| Lactose powderDraft | Milk sugar | See SDS | — | — | 25 kg bag |
| MaltodextrinDraft | 9050-36-6 | — | — | 25 kg bag | |
| Monocalcium phosphate monohydrateDraft | MCP, Calcium phosphate monobasic | 10031-30-8 | — | — | 25 kg bag |
| Potassium carbonateDraft | Potash | 584-08-7 | — | — | 25 kg bag |
| Potassium sorbateDraft | E202 | 24634-61-5 | — | — | 25 kg fiber drum |
| Salt, refined (PVD)Draft | Sodium chloride | 7647-14-5 | — | — | 50 kg bag |
| Sodium acetate trihydrateDraft | 6131-90-4 | — | — | 25 kg bag | |
| Sodium benzoateDraft | E211 | 532-32-1 | — | — | 25 kg bag, 20 kg bag |
| Sodium bicarbonateDraft | Baking soda | 144-55-8 | — | — | 25 kg bag |
| Sodium citrate dihydrateDraft | Trisodium citrate | 6132-04-3 | — | — | 25 kg bag |
| Sodium CMC, medium viscosityDraft | Carboxymethyl cellulose sodium | 9004-32-4 | — | — | 25 kg bag |
| Sodium metabisulfiteDraft | SMBS | 7681-57-4 | — | — | 25 kg bag |
| Yucca powder, feed gradeDraft | Yucca schidigera powder | 90147-57-2 | — | — | 25 kg bag |
Phosphates
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Disodium phosphate anhydrousDraft | DSP | 7558-79-4 | — | — | 25 kg bag |
| Monosodium phosphateDraft | MSP, Sodium dihydrogen phosphate | See SDS | — | — | 25 kg bag |
| Potassium polymetaphosphateDraft | KPO3 | 7790-53-6 | — | — | 25 kg bag |
| Sodium acid pyrophosphate (SAPP)Draft | SAPP, Disodium pyrophosphate | 7758-16-9 | — | — | 25 kg bag |
| Sodium hexametaphosphate (SHMP)Draft | SHMP | 10124-56-8 | — | — | 25 kg bag |
| Sodium tripolyphosphate (STPP)Draft | STPP | 7758-29-4 | — | — | 25 kg bag |
| Tetrasodium pyrophosphate (TSPP)Draft | TSPP, Sodium polyphosphate | 7722-88-5 | — | — | 25 kg bag |
| Trisodium phosphate dodecahydrate (TSP)Draft | TSP | 10101-89-0 | — | — | 25 kg bag |
Industrial specialty
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Borax decahydrateDraft | Sodium tetraborate decahydrate | 1303-96-4 | — | — | 25 kg bag |
| Boric acidDraft | Orthoboric acid | 10043-35-3 | — | — | 25 kg bag |
| Chromic acid flakes 99.5%Draft | Chromium trioxide | 1333-82-0 | UN1463 | 5.1 (6.1, 8) | 50 kg drum |
| Diethanolamine (DEA)Draft | DEA, 2,2'-iminodiethanol | 111-42-2 | — | — | 225 kg drum, 230 kg drum |
| EDTA tetrasodiumDraft | EDTA-4Na, Tetrasodium EDTA | 64-02-8 | — | — | 25 kg bag |
| HexamineDraft | Methenamine, Hexamethylenetetramine | 100-97-0 | UN1328 | 4.1 | 25 kg bag |
| Hydrogen peroxide 49.9%Draft | H2O2 | 7722-84-1 | UN2014 | 5.1 (8) | 30 kg carboy |
| Inhibited propylene glycol coolantDraft | Heat-transfer fluid, PG-based, Dowfrost® | Mixture | — | — | 220 kg drum |
| Linseed oil, alkali refinedDraft | Flaxseed oil | 8001-26-1 | — | — | 190 kg drum |
| Magnesium chloride flakesDraft | Magnesium chloride hexahydrate | 7791-18-6 | — | — | 25 kg bag |
| Methylene chlorideDraft | Dichloromethane, DCM | 75-09-2 | UN1593 | 6.1 | 250 kg drum |
| Monoethanolamine (MEA)Draft | Ethanolamine, 2-aminoethanol | 141-43-5 | UN2491 | 8 | 210 kg drum |
| Oleic acid (palm-based)Draft | See SDS | — | — | 180 kg drum | |
| PerchloroethyleneDraft | Tetrachloroethylene, PCE | 127-18-4 | UN1897 | 6.1 | 300 kg drum |
| Phenol crystal 99%Draft | Carbolic acid | 108-95-2 | See SDS | See SDS | 200 kg drum |
| Potassium chlorideDraft | KCl | 7447-40-7 | — | — | 25 kg bag |
| Silica gel, whiteDraft | Desiccant silica | 7631-86-9 | — | — | 25 kg bag |
| Sodium hydrosulfite 90%Draft | Sodium dithionite | 7775-14-6 | UN1384 | 4.2 | 50 kg drum |
| Sodium sulfate anhydrousDraft | Salt cake | 7757-82-6 | — | — | 50 kg bag |
| Sodium sulfite anhydrousDraft | 7757-83-7 | — | — | 25 kg bag | |
| Trichloroethylene (TCE)Draft | TCE | 79-01-6 | UN1710 | 6.1 | 280 kg drum |
| Triethanolamine (TEA)Draft | TEA | 102-71-6 | — | — | 230 kg drum |
| Urea, technical 46%Draft | Carbamide | 57-13-6 | — | — | 50 kg bag |
Minerals & fillers
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Calcium carbonate, light precipitatedDraft | PCC | 471-34-1 | — | — | 25 kg bag |
| Diatomaceous earthDraft | DE, Kieselguhr | 61790-53-2 | — | — | 20 kg bag |
| Talc powderDraft | Hydrous magnesium silicate | 14807-96-6 | — | — | 25 kg bag |
| Titanium dioxide, anataseDraft | TiO2 | 13463-67-7 | — | — | 25 kg bag |
Pharma & personal care
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Balsam PeruDraft | Peru balsam, Myroxylon balsamum resin | 8007-00-9 | — | — | 200 kg drum |
| Balsam ToluDraft | Tolu balsam | 9000-64-0 | — | — | 180 kg drum |
| Camphor powderDraft | Synthetic camphor | 76-22-2 | UN2717 | 4.1 | 25 kg carton |
| Dicalcium phosphate, dental gradeDraft | DCP dihydrate | See SDS | — | — | 25 kg bag |
| Glycerin USP, refinedDraft | Glycerol, Glycerine | 56-81-5 | — | — | 250 kg drum |
| Menthol crystal USPDraft | L-menthol | See SDS | — | — | 25 kg can |
| Methyl salicylate BPDraft | Synthetic oil of wintergreen | 119-36-8 | — | — | 25 kg carboy |
| Propylene glycol USPDraft | PG, 1,2-propanediol | 57-55-6 | — | — | 215 kg drum |
| Stearic acid, triple pressedDraft | Palm-based stearic acid | 57-11-4 | — | — | 25 kg bag |
| Zinc oxide 99.9% USPDraft | ZnO | 1314-13-2 | UN3077 | 9 | 25 kg bag |
Polymer additives
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Calcium stearateDraft | 1592-23-0 | — | — | 20 kg bag | |
| Maleic anhydrideDraft | 108-31-6 | UN2215 | 8 | 25 kg bag |
Essential oils
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Anise seed oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Basil oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Bergamot oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cassia oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cedarleaf oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cedarwood oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Chamomile oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cinnamon leaf oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Citronella oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Clary sage oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Clove bud oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Clove leaf oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Coriander oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Cypress oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Eucalyptus oilDraft | Eucalyptus globulus oil | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | |||
| Frankincense oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Geranium oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Ginger oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Jasmine absoluteDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Juniper berry oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Lavender oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Lemon oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Lemongrass oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Lime oil, distilledDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Mandarin orange oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Myrrh oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Neroli oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Nutmeg oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Orange oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Patchouli oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Peppermint oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Petitgrain oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Pine oil, industrialDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Rose absoluteDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Rose oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Rosemary oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Sandalwood oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Spearmint oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Tea tree oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Thyme oil, whiteDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Verbena-type oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Vetiver oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) | ||||
| Ylang-ylang oilDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) |
Botanical extracts
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Aloe vera extractDraft | Amber bottle, Gallon, Carboy, 200 L steel drum (sold by kg) |
Carriers & inactives
| Chemical | Also called | CAS | UN | Class | Formats |
|---|---|---|---|---|---|
| Diethyl phthalate (DEP)Draft | DEP | 84-66-2 | — | — | |
| Dipropylene glycol (DPG)Draft | DPG | 25265-71-8 | — | — | |
| Fragrance fixative blendDraft | Mixture | — | — | ||
| MCT oilDraft | Medium-chain triglycerides | 73398-61-5 | — | — | |
| Polysorbate 80Draft | Emulsifier | 9005-65-6 | — | — | |
| Specially denatured alcohol (SDA)Draft | SDA, Denatured ethanol | Mixture | UN1170 | 3 |
Flavors & fragrances
Flavors and fragrances are listed by family on their own pages: flavors andfragrances.